제품소개
Pneumatic Valve

 
+ 3-Way Ball Valve
 
14.jpg

■ DOUBLE ACTING TYPE
MODEL SIZE A A1 H L FLANGE
MM INCH 10K T d RF C D N-H
RD65-15F3W 15A 1/2" 154 89 210 160 12 15 52 70 95 .4-15
RD65-20F3W 20A 3/4" 154 89 210 180 14 20 58 75 100 .4-15
RD80-25F3W 25A 1" 220 101 230 200 14 25 70 90 125 .4-19
RD80-32F3W 32A 1-1/4" 220 101 274 240 16 32 80 100 135 .4-19
RD90-40F3W 40A 1-1/2" 219 104 284 240 16 40 85 105 140 .4-19
RD100-50F3W 50A 2" 256 132 304 260 16 50 100 120 155 .4-19
RD100-65F3W 65A 2-1/2" 256 132 304 320 18 65 120 140 175 .4-19
RD125-80F3W 80A 3" 330 151 362 360 18 80 130 150 185 .8-19
RD140-100F3W 100A 4" 389 164 395 430 18 100 155 175 210 .8-19
RD160-125F3W 125A 5" 416 188 487 500 20 125 185 210 250 .8-23
RD210-150F3W 150A 6" 527 231 580 510 22 150 215 240 280 .8-23
 
■ SINGLE ACTING TYPE
MODEL SIZE A A1 H L FLANGE
MM INCH 10K T d RF C D N-H
RS65-15F3W 15A 1/2" 154 89 210 160 12 15 52 70 95 .4-15
RS80-20F3W 20A 3/4" 220 101 230 180 14 20 58 75 100 .4-15
RS90-25F3W 25A 1" 219 104 240 200 14 25 70 90 125 .4-19
RS90-32F3W 32A 1-1/4" 219 104 284 240 16 32 80 100 135 .4-19
RS100-40F3W 40A 1-1/2" 256 132 296 240 16 40 85 105 140 .4-19
RS125-50F3W 50A 2" 330 151 330 260 16 50 100 120 155 .4-19
RS125-65F3W 65A 2-1/2" 330 151 330 320 18 65 120 140 175 .4-19
RS140-80F3W 80A 3" 389 164 380 360 18 80 130 150 185 .8-19
RS160-100F3W 100A 4" 416 188 419 430 18 100 155 175 210 .8-19
RS210-125F3W 125A 5" 527 231 648 500 20 125 185 210 250 .8-23

 
 1  2